Fee Schedule CD Rates Loan Rates
Loan Programs | Approximate Term | APR* |
New Autos | Up to 84 Months | As Low As 5.99%* |
Pre-Owned Autos | Up to 84 Months | As Low As 6.79%* |
Title Equity | Up to 60 Months | As Low as 5.90%* |
New and Pre-Owned Motorcycle/ATV | Up to 72 months | As Low As 5.50%* |
New and Pre-Owned Boat, RV, Campers | Up to 72 months | As Low As 5.50%* |
(Over $60,000) | Up to 120 months | As Low As 8.25%* |
Certificate Secured | 2.00% above CD Rate | |
Shared Secured | 2.50%* | |
Signature Loans (up to $5,000) | Up to 36 months | As Low As 7.00% |
1 Payment Loans | 90 Days Max | As Low As 12.75% |
* As Low As (Based On Credit Score And Loan Term) | ||
*APR = Annual percentage rate. Rates are based on a combination of your credit score, terms and other lending criteria. Each application is evaluated on an individual basis. Rates up to 18%. Stated “rates as low as” apply to well-qualified applicants. The annual percentage rate (APR) for certificate secured advances will be the dividend being paid on the Certificate offered as security plus the percentage shown above. The current ANNUAL PERCENTAGE RATE will be disclosed at the time of the advance. We may report information about your loan and deposit accounts to credit bureaus. Late payments, missed payments or other defaults on your accounts will be reflected in your credit report. Rates are subject to change without notice. Membership is required. For more information, please contact a Swemp Federal Credit Union representative at (903) 793-2274. | ||
LOAN SPECIAL: AUTOMOBILE 2022 OR NEWER A ONLY - NEW PURCHASE ONLY 3.80% NON-AUTO (BOATS, MOTORCYCLES, TRACTORS, TRAVEL TRAILERS, ETC) A ONLY 4.50% *CERTAIN TERMS MAY APPLY* |